Product | Creators | Version Tested | Cost | Free Demo | Open Source | Service Response Time [Notes] | Survey Mediums | Servers | User Interface | Development Platforms | WYSIWYG [Notes] | Clustering [Notes] | Will work on >95% of web browsers [Notes] | Assistance Phrasing Questions [Notes] | Question Library | Survey Look and Feel | Ability to Add Arbitrary Code [Notes] | Repeated Measures [Notes] | Lets Users Finish Surveys Later [Notes] | Branching | Randomize Question Order | Dynamic Pages | Emails: Invitations | Emails: Arbitrary Times | Types Of Questions | Insert | Types Of Questions | Multiple Choice Order Randomization | Response Validation | Auto-Numbering of Questions [Notes] | Simultaneous Editing [Notes] | Arbitrary Layout [Notes] | Number of Important Features Missing | Usability | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web | Handheld | Paper | Can use your own server [Notes] | Easy Installer To Your Own Site | Public Server | Server Platforms | Optional SSL Encryption [Notes] | Server Technology Used [Notes] | Question Library [Notes] | Researched Scales [Notes] | Larger Radio Buttons And Checkboxes [Notes] | Links On Radio Button/Checkbox Text [Notes] | Customizable Look&Feel (including Radio Buttons and Checkboxes) [Notes] | Background Colors By Question [Notes] | Pop-up help for questions [Notes] | any technique [Notes] | in GUI | by script | immediate updates on webpage [Notes] | any technique [Notes] | in GUI | by script | by script [Notes] | any technique [Notes] | In GUI [Notes] | By Script [Notes] | any technique [Notes] | in GUI | by script | Short Answer [Notes] | Long Answer [Notes] | Multiple Choice Single Selection [Notes] | Multiple Choice Multiple Selection [Notes] | Simple Checkbox [Notes] | Scale [Notes] | Rank Order [Notes] | Allocation question (total sum) [Notes] | Free-form styled questions [Notes] | Insert Images [Notes] | Insert Movies [Notes] | Populating Question Text With Previous Answers [Notes] | any technique [Notes] | in GUI | in Script | any technique [Notes] | in GUI | by script | In current product [Notes] | In planned future [Notes] | Questionnaire Look & Feel, Rated by Aaron Powers (1-10) [Notes] | Usability, Rated By Aaron Powers(1-10) [Notes] | Usability Notes | |||||||||||||||||||
Web Survey Toolbox | Carnegie Mellon University, HCII | As of 5/2006 | Partial[12] | [*] | Independent (almost all) | JSP, MySQL | GUI Program | Windows, Mac OS X, Linux/Unix(and any with Java) | [*] | Partial[13] | Partial[13] | [*] | Partial | Partial[4][*] | [14] | [*] | [*] | Partial[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SurveyWiz | Michael H. Birnbaum, Fullerton University | Independent (all) | Web server (optional extras with Perl) | Website | 14[?] (no known plan for more development) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTMLq | Elliot Smith | Independent (almost all) | Web server | Text File | 15[?] (no known plan for more development) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Nose Bird Survey Script | BigNoseBird.com | Windows, Unix | Text Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHPSurveyor | http://phpsurveyor.sourceforge.net/team.php | Independent (all) | PHP, MySQL | Website | Any Web Browser | Partial[11] | [Notes] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riddle Me This | Tonio Loewald | [*] | Independent (all) | GUI Program | Windows, Mac OS, Mac OS X | [*] | [*] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hrgems.com | hrgold.com | As of 12/2004 | $10/survey/year + $1/participant | Website | Any Web Browser | [Notes] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Monkey | SurveyMonkey.com | As of 12/2004 | $19.95/month + $.05/survey response over 1000 | Website | Any Web Browser | Partial[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perseus SurveySolutions
[Features] [Review] [Review] | Perseus Development Corporation | $495, $995 | Web request 12/14/2004, no response yet. Later phoned and got immediate response. | Partial | Independent (almost all) | GUI Program | Windows | Partial[2] | Partial[7] | Partial | [9] | Partial [10] | [?] | Partial | Partial[8] | 9.5+1 unclear | 9.5[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apian SurveyPro | Apian Software, Inc. | $1195+, $550+, $595+ | Independent (almost all) | ASP or Perl | GUI Program | Windows | Partial | Partial[1] | Partial[1] | Partial[6] | [1] | [1] | [1] | [1] | [1] | [1] | 10+several unclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoomerang | MarketTools, Inc. | As of 12/2004 | $599/year + $200/5000 survey responses over 10,000 | Website | Any Web Browser | Partial | Partial | [1] | [1] | [1] | [1] | 11.5[?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Surveyor | WebSurveyor Corporation | $250/month-$25,000 | Phoned 12/10/2004, no response yet | Windows | Microsoft IIS (ASP) | GUI Program | Windows | [Notes] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SurveyZ
[Review] | Qualtrics Labs | As of 12/2004 | $6999/year corporate, $2500/year academic, 30,000 responses | Website | Any Web Browser | Partial | 14.5[?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inquisite
[Features] [Review] [Review] | Inquisite, Inc. | $6000-$60,000 [?] | Web request 12/5/2004, no response yet | [1] | Windows | Oracle or Microsoft SQL Server | GUI Program | Windows | Partial[7] | [?] | [?] | [1] | [?] | [?] [1] | 7+many unclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Creators | Version Tested | Cost | Free Demo | Open Source | Service Response Time [Notes] | Web | Handheld | Paper | Can use your own server [Notes] | Easy Installer To Your Own Site | Public Server | Server Platforms | Optional SSL Encryption [Notes] | Server Technology Used [Notes] | User Interface | Development Platforms | WYSIWYG [Notes] | Clustering [Notes] | Will work on >95% of web browsers [Notes] | Assistance Phrasing Questions [Notes] | Question Library [Notes] | Researched Scales [Notes] | Larger Radio Buttons And Checkboxes [Notes] | Links On Radio Button/Checkbox Text [Notes] | Customizable Look&Feel (including Radio Buttons and Checkboxes) [Notes] | Background Colors By Question [Notes] | Pop-up help for questions [Notes] | Ability to Add Arbitrary Code [Notes] | Repeated Measures [Notes] | Lets Users Finish Surveys Later [Notes] | any technique [Notes] | in GUI | by script | immediate updates on webpage [Notes] | any technique [Notes] | in GUI | by script | by script [Notes] | any technique [Notes] | In GUI [Notes] | By Script [Notes] | any technique [Notes] | in GUI | by script | Short Answer [Notes] | Long Answer [Notes] | Multiple Choice Single Selection [Notes] | Multiple Choice Multiple Selection [Notes] | Simple Checkbox [Notes] | Scale [Notes] | Rank Order [Notes] | Allocation question (total sum) [Notes] | Free-form styled questions [Notes] | Insert Images [Notes] | Insert Movies [Notes] | Populating Question Text With Previous Answers [Notes] | any technique [Notes] | in GUI | in Script | any technique [Notes] | in GUI | by script | Auto-Numbering of Questions [Notes] | Simultaneous Editing [Notes] | Arbitrary Layout [Notes] | In current product [Notes] | In planned future [Notes] | Questionnaire Look & Feel, Rated by Aaron Powers (1-10) [Notes] | Usability, Rated By Aaron Powers(1-10) [Notes] | Usability Notes |
Survey Mediums | Servers | Question Library | Survey Look and Feel | Branching | Randomize Question Order | Dynamic Pages | Emails: Invitations | Emails: Arbitrary Times | Types Of Questions | Insert | Types Of Questions | Multiple Choice Order Randomization | Response Validation | Number of Important Features Missing | Usability |
|
|
|